<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glass Page</title>
	<atom:link href="http://www.glass-page.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glass-page.com</link>
	<description>Creative Communications</description>
	<lastBuildDate>Fri, 29 Jun 2012 09:06:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Get interactive in page layout</title>
		<link>http://www.glass-page.com/2011/11/get-interactive-in-page-layout/</link>
		<comments>http://www.glass-page.com/2011/11/get-interactive-in-page-layout/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:26:39 +0000</pubDate>
		<dc:creator>Wavy</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[inDesign]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.glass-page.com/?p=819</guid>
		<description><![CDATA[<p>The power of InDesign has already become well established within the design and print community due to its seamless integration with the other Adobe tools at the designer&#8217;s finger tips, which means that for many it has usurped Quark Xpress as the power behind stunning or meaningful page layout. With the release of CS5.5 Adobe...</p><p>The post <a href="http://www.glass-page.com/2011/11/get-interactive-in-page-layout/">Get interactive in page layout</a> appeared first on <a href="http://www.glass-page.com">Glass Page</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The power of InDesign has already become well established within the design and print community due to its seamless integration with the other Adobe tools at the designer&#8217;s finger tips, which means that for many it has usurped Quark Xpress as the power behind stunning or meaningful page layout.</p>
<p>With the release of CS5.5 Adobe have built into InDesign all of the functionality taken for granted and used with interactive PDFs that is required for the development of interactive documents for theÂ iPad as well as android and Blackberry tablets. These fully interactive documents, which it is possible to distribute for release via the new Adobe Reader, are both engaging and with the right design approach compulsive.</p>
<p>The inclusion of many of the features previously incorporated into interactive PDFs mean a whole new set of possibilities can be unleashed and brought to life within previously static publications for tablets. The fact that these possibilities are enabled through a page layout program enables you to keep a strong grasp on the visual appeal of previously printed documents which now extends to those of us who are committed to using tablet technology not just for entertainment but also as part of their business strategy.</p>
<p>The approach from Adobe to the printed page means that your documents can now become placeholders used to augment the written word with video, sound, slide shows, hyperlinks, and embedded web content. It&#8217;s also possible to create pan and zoom objects which allow you to take a closer look at previously static images, as well as build 360º panoramas.</p>
<p>The possibilities are endless for the creation of structurally complex pieces of designed literature, which switch seamlessly between articles, creating clickable spaces. Without doubt this drives the requirement for the inclusion of more visual material which in turn allows you to fully integrate it into any document to comprehensively illustrate and engage your viewer as a participant.</p>
<p>As a tool to illustrate and structure complex information, it&#8217;s challenging but a great deal of fun to work with.</p>
<p>Our hope is that in some way we may be able to help you achieve results you can be proud of, with a little help from Adobe of course.</p>
<p>The post <a href="http://www.glass-page.com/2011/11/get-interactive-in-page-layout/">Get interactive in page layout</a> appeared first on <a href="http://www.glass-page.com">Glass Page</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.glass-page.com/2011/11/get-interactive-in-page-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 Million years in the making</title>
		<link>http://www.glass-page.com/2011/09/500-million-years-in-the-making%e2%80%a6/</link>
		<comments>http://www.glass-page.com/2011/09/500-million-years-in-the-making%e2%80%a6/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:22:56 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.glass-page.com/?p=784</guid>
		<description><![CDATA[<p>Glass Page recently completed the filming for the last in a series of 10 video podcasts produced for the Leicester Museum Services new dinosaur gallery. The short films provide a fascinating insight to the hidden stories behind the gallery&#8217;s star objects, and include the visitor favourite Rutland Dinosaur, one of the world&#8217;s oldest fossils Charnia,...</p><p>The post <a href="http://www.glass-page.com/2011/09/500-million-years-in-the-making%e2%80%a6/">500 Million years in the making</a> appeared first on <a href="http://www.glass-page.com">Glass Page</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Glass Page recently completed the filming for the last in a series of 10 video podcasts produced for the Leicester Museum Services new dinosaur gallery.</p>
<p>The short films provide a fascinating insight to the hidden stories behind the gallery&#8217;s star objects, and include the visitor favourite Rutland Dinosaur, one of the world&#8217;s oldest fossils Charnia, and local discoveries such as the Barrow Kipper and the Barwell Meteorite.</p>
<p>Filming for the final &#8220;Making of &#8221; podcast took place during the gallery&#8217;s launch day on September 2nd, officially opened by Sir David Attenborough.</p>
<p>Our creative director Pete Manship realised a life-long ambition by meeting and interviewing one of his childhood inspirations:</p>
<p>&#8220;It was an incredible experience to meet the living legend, Sir David Attenborough, a rare and unique specimen, who lit up the packed museum gallery like a human comet, trailing sparks of inspiration and admiration in his wake.&#8221;</p>
<p>As an official sponsor, Glass Page is delighted by the overwhelming public interest in the new gallery from far and wide. The museum has seen a record number of visitors through its doors since the new gallery opened; being visited by 5,244 people on 3 and 4 September compared to an average of 760 during a weekend.</p>
<p>The Dinosaur Gallery films are available to watch on the <a href="http://www.youtube.com/leicestermuseums#p/c/1D1005066484DD75/8/FATQKqNSK7g" target="_blank">Leicester Museums &amp; Galleries YouTube channel</a>.</p>
<p>Watch this space for news on the final &#8220;Making of&#8221; podcast.</p>
<p>The post <a href="http://www.glass-page.com/2011/09/500-million-years-in-the-making%e2%80%a6/">500 Million years in the making</a> appeared first on <a href="http://www.glass-page.com">Glass Page</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.glass-page.com/2011/09/500-million-years-in-the-making%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web animation on the Edge</title>
		<link>http://www.glass-page.com/2011/08/web-animation-on-the-edge/</link>
		<comments>http://www.glass-page.com/2011/08/web-animation-on-the-edge/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 12:44:56 +0000</pubDate>
		<dc:creator>Richie</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.glass-page.com/?p=587</guid>
		<description><![CDATA[<p>To many it may not have changed the way we look at computers but Apple&#8217;s iPad has certainly changed the way we see their roles. For many a computer is something that we run our business on, edit photos or even the multimedia hub for our home. However for those that just use computers as...</p><p>The post <a href="http://www.glass-page.com/2011/08/web-animation-on-the-edge/">Web animation on the Edge</a> appeared first on <a href="http://www.glass-page.com">Glass Page</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>To many it may not have changed the way we look at computers but Apple&#8217;s iPad has certainly changed the way we see their roles. For many a computer is something that we run our business on, edit photos or even the multimedia hub for our home. However for those that just use computers as a portal to the web, the tablet PC has enabled them do this faster and more effectively than before. For those of us that design for the web though, lack of support on the iPad for Flash (Adobe&#8217;s multimedia animation plugin for the web) has meant we have had to adjust our methods for developing websites viewable on the device.</p>
<p>This could all change with a new development from Adobe. Their new product <a href="http://labs.adobe.com/technologies/edge/" target="_blank">Edge</a> utilizes the latest web technologies such as HTML 5 &amp; CSS3 along with good old Javascript to create some of the animation and interactivity that we love from Flash websites. Usually saved for coders, Adobe have created a beautiful UI to manage these technologies aimed at designers, not just developers. A <a href="http://labs.adobe.com/technologies/edge/" target="_blank">free preview version</a> is out now for designers to get using today, with the full product set to be released early next year. I&#8217;m sure Flash will always have its place on the web but there&#8217;s no denying plugin-less solutions like Edge will make cross platform web design a fair deal easier.</p>
<p>The post <a href="http://www.glass-page.com/2011/08/web-animation-on-the-edge/">Web animation on the Edge</a> appeared first on <a href="http://www.glass-page.com">Glass Page</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.glass-page.com/2011/08/web-animation-on-the-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Top Tips to Project Planning</title>
		<link>http://www.glass-page.com/2011/07/10-top-tips-to-project-planning/</link>
		<comments>http://www.glass-page.com/2011/07/10-top-tips-to-project-planning/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 11:31:10 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Project Planning]]></category>

		<guid isPermaLink="false">http://www.glass-page.com/?p=532</guid>
		<description><![CDATA[<p>The best way to truly get your head around a project is to be well organised! We have some great ways of doing this within the &#8220;Glass Page Project Planner&#8221;. If you are new to running projects and need a helping hand, here&#8217;s a few useful tips: 1.  Always have a project file (preferably with...</p><p>The post <a href="http://www.glass-page.com/2011/07/10-top-tips-to-project-planning/">10 Top Tips to Project Planning</a> appeared first on <a href="http://www.glass-page.com">Glass Page</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>The best way to truly get your head around a project is to be well organised! We have some great ways of doing this within the &#8220;Glass Page Project Planner&#8221;.</strong></p>
<p>If you are new to running projects and need a helping hand, here&#8217;s a few useful tips:</p>
<p><span style="color: #ff6600;">1. </span> Always have a project file (preferably with dividers) for all the collateral collected</p>
<p><span style="color: #ff6600;">2. </span> Keep on top of your budget weekly checks are well worth it</p>
<p><span style="color: #ff6600;">3. </span> Have a key dates sheet on your wall as a reminder of what needs to be done and when</p>
<p><span style="color: #ff6600;">4. </span> Create a schedule for the event from start to finish to avoid anything being missed</p>
<p><span style="color: #ff6600;">5. </span> Make a &#8220;Pack List&#8221; of everything that should go along with you to the event</p>
<p><span style="color: #ff6600;">6. </span> Have a good contact at the venue who you can get in touch with at any time</p>
<p><span style="color: #ff6600;">7. </span> Have a weekly &#8220;To Do&#8221; notes page of what needs to be done that week</p>
<p><span style="color: #ff6600;">8. </span> Have weekly conference calls with all the key players (using the &#8220;To Do&#8221; notes as an agenda)</p>
<p><span style="color: #ff6600;">9. </span> Collate a key contacts sheet to keep close at hand it&#8217;s amazing how often you can spend time on site searching!</p>
<p><span style="color: #ff6600;">10.</span> Use a trusted Production Company (do I need to mention any names?!?!) to make your event run smoothly and to take care of a lot of the above for you!</p>
<p><strong><span style="color: #888888;">Make sure your suppliers are true partners. We are always complimented on our calm, can do, partnership approach.</span></strong></p>
<p>Need help organising your next event?<br />
<span style="color: #ff6600;">Contact us today on 0116 249 2199</span></p>
<p>We would love to hear from you.</p>
<p>The post <a href="http://www.glass-page.com/2011/07/10-top-tips-to-project-planning/">10 Top Tips to Project Planning</a> appeared first on <a href="http://www.glass-page.com">Glass Page</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.glass-page.com/2011/07/10-top-tips-to-project-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q. When is a Park not a Park?  A. When it&#8217;s a website</title>
		<link>http://www.glass-page.com/2011/07/q-when-is-a-park-not-a-park-a-when-its-a-website/</link>
		<comments>http://www.glass-page.com/2011/07/q-when-is-a-park-not-a-park-a-when-its-a-website/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:45:20 +0000</pubDate>
		<dc:creator>Wavy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sitelayer]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.glass-page.com/?p=426</guid>
		<description><![CDATA[<p>Undertaking the task of creating a website for the prestigious and popular Bradgate Country Park, one of the best known areas of natural beauty in the East Midlands, proved to be an inspirational challenge. To undertake the complex process of structuring the historic park&#8217;s wealth of information into usable chunks was a sizeable task. We...</p><p>The post <a href="http://www.glass-page.com/2011/07/q-when-is-a-park-not-a-park-a-when-its-a-website/">Q. When is a Park not a Park?  A. When it&#8217;s a website</a> appeared first on <a href="http://www.glass-page.com">Glass Page</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Undertaking the task of creating a website for the prestigious and popular Bradgate Country Park, one of the best known areas of natural beauty in the East Midlands, proved to be an inspirational challenge. To undertake the complex process of structuring the historic park&#8217;s wealth of information into usable chunks was a sizeable task.</p>
<p>We also needed to satisfy the needs of a charitable status organisation with one foot in the park&#8217;s 15th century history, but with the vision and enthusiasm to look towards the 21st Century.</p>
<p>The requirement to remain ever more competitive in the supply of information to attract discerning visitors hungry for accurate information meant that the charity needed to take that first leap into the void. As this was their first toe in the digital water, to give the park a formal web presence that was authoritative and accurate, making the right choice was extremely important.</p>
<p>Our design solution, Sitelayer, provided the appropriate means to meet this challenge whilst maintaining the essence of what the park is to the general public and park patrons.</p>
<p>The flexibility for page layout and content management that Sitelayer offers has been received with great enthusiasm and consequently been examined with rigour by the park&#8217;s orchestrator, Michael Harrison.</p>
<p>The post <a href="http://www.glass-page.com/2011/07/q-when-is-a-park-not-a-park-a-when-its-a-website/">Q. When is a Park not a Park?  A. When it&#8217;s a website</a> appeared first on <a href="http://www.glass-page.com">Glass Page</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.glass-page.com/2011/07/q-when-is-a-park-not-a-park-a-when-its-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using iPads for immediate conference feedback</title>
		<link>http://www.glass-page.com/2011/03/using-ipads-for-immediate-conference-feedback/</link>
		<comments>http://www.glass-page.com/2011/03/using-ipads-for-immediate-conference-feedback/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:10:58 +0000</pubDate>
		<dc:creator>Richie</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://glass-page.com/w/?p=323</guid>
		<description><![CDATA[<p>How many times have you sat through a conference with so many ideas rolling round your head or questions that you are eager to ask? This is a situation one of our clients wanted to avoid and consulted us for the solution: enter the iPad.</p><p>The post <a href="http://www.glass-page.com/2011/03/using-ipads-for-immediate-conference-feedback/">Using iPads for immediate conference feedback</a> appeared first on <a href="http://www.glass-page.com">Glass Page</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>How many times have you sat through a conference with so many ideas rolling around your head or questions that you are eager to ask? By the time the session ends and Q&amp;A begins you&#8217;ll be finding it hard to remember these hot points. Not having this feedback the speaker is also at a loss, not knowing how the content is going down and how best to adapt to the audience. This is a situation one of our clients wanted to avoid and consulted us for the solution: enter the iPad.</strong></p>
<p>Before the morning&#8217;s session began, iPads were distributed among the tables in the conference hall loaded with custom-designed feedback and voting apps. Throughout the morning delegates were prompted at several points to use the iPad to vote on various different questions with results updated live on the large screen. This instant response gauged the whole room&#8217;s opinions on the content being discussed.</p>
<p>The delegates were also encouraged to use Twitter apps to ask questions and send in feedback so that the speaker had a list of questions ready and waiting at the end of their talk. The system proved so successful that the feedback gained in the morning&#8217;s session allowed the organiser to restructure the afternoon&#8217;s content according to the suggestions.</p>
<p>With the iPad used as a feedback system hopefully you&#8217;ll never have to sit at the back of the conference hall with your questions unanswered ever again!</p>
<p>Want to achieve the maximum benefit from your delegates&#8217; interactions?<br />
<strong>Contact us today on 0116 249 2199</strong></p>
<p>We would love to hear from you.</p>
<p>The post <a href="http://www.glass-page.com/2011/03/using-ipads-for-immediate-conference-feedback/">Using iPads for immediate conference feedback</a> appeared first on <a href="http://www.glass-page.com">Glass Page</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.glass-page.com/2011/03/using-ipads-for-immediate-conference-feedback/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bon voyage Sabrina!</title>
		<link>http://www.glass-page.com/2011/03/yi-lu-shun-feng-sabrina/</link>
		<comments>http://www.glass-page.com/2011/03/yi-lu-shun-feng-sabrina/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:08:39 +0000</pubDate>
		<dc:creator>Richie</dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://glass-page.com/w/?p=355</guid>
		<description><![CDATA[<p>After 3 years at Glass Page we have to say bon voyage to Sabrina who will be setting off on her travels to the far east. She&#8217;s been a big part of the Glass Page family and we&#8217;d all like to wish her the best in her travels and hope she&#8217;ll keep us up to...</p><p>The post <a href="http://www.glass-page.com/2011/03/yi-lu-shun-feng-sabrina/">Bon voyage Sabrina!</a> appeared first on <a href="http://www.glass-page.com">Glass Page</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>After 3 years at Glass Page we have to say bon voyage to Sabrina who will be setting off on her travels to the far east. She&#8217;s been a big part of the Glass Page family and we&#8217;d all like to wish her the best in her travels and hope she&#8217;ll keep us up to date with all that she&#8217;s doing.</p>
<p>The post <a href="http://www.glass-page.com/2011/03/yi-lu-shun-feng-sabrina/">Bon voyage Sabrina!</a> appeared first on <a href="http://www.glass-page.com">Glass Page</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.glass-page.com/2011/03/yi-lu-shun-feng-sabrina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our solution to saving our clients money, time and stress</title>
		<link>http://www.glass-page.com/2011/03/our-solution-to-saving-our-clients-money-time-and-stress/</link>
		<comments>http://www.glass-page.com/2011/03/our-solution-to-saving-our-clients-money-time-and-stress/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:08:29 +0000</pubDate>
		<dc:creator>Sabrina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://glass-page.com/w/?p=369</guid>
		<description><![CDATA[<p>We have now launched the Glass Page Project Planner, a toolkit for our clients. This is a simple, practical and easy to use toolkit that helps the client through the process of planning and organising an event. This comes in the form of a beautiful bespoke folder with custom tabs and a personalised client front...</p><p>The post <a href="http://www.glass-page.com/2011/03/our-solution-to-saving-our-clients-money-time-and-stress/">Our solution to saving our clients money, time and stress</a> appeared first on <a href="http://www.glass-page.com">Glass Page</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>We have now launched the <strong>Glass Page Project Planner</strong>, a toolkit for our clients. This is a simple, practical and easy to use toolkit that helps the client through the process of planning and organising an event.</p>
<p>This comes in the form of a beautiful bespoke folder with custom tabs and a personalised client front page. This offers a useful framework and guidelines including &#8220;things to consider&#8221;, templates, top tips and notes pages.</p>
<p>We have produced this for our clients, many of whom have a day job and are lumbered with the responsibility of organising a conference, workshop or party.</p>
<p>We appreciate that some clients already have their own systems in place and are used to the detail that comes with planning an event so for them, it&#8217;s just a great gift.</p>
<p>We&#8217;re offering this on the basis that it will help our clients define their key messages, content and outcomes for the day, resulting in the most efficiently run and impactful events.</p>
<p>The post <a href="http://www.glass-page.com/2011/03/our-solution-to-saving-our-clients-money-time-and-stress/">Our solution to saving our clients money, time and stress</a> appeared first on <a href="http://www.glass-page.com">Glass Page</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.glass-page.com/2011/03/our-solution-to-saving-our-clients-money-time-and-stress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How can blow up props enhance your event?</title>
		<link>http://www.glass-page.com/2011/03/how-can-blow-up-props-enhance-your-event/</link>
		<comments>http://www.glass-page.com/2011/03/how-can-blow-up-props-enhance-your-event/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 10:38:01 +0000</pubDate>
		<dc:creator>Sabrina</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Inflatables]]></category>

		<guid isPermaLink="false">http://glass-page.com/w/?p=317</guid>
		<description><![CDATA[<p>Inflatables are all over the place, usually seen at kids parties and fayres in the form of helium inflated balloons or air inflated bouncy castles. But they can also be seen in places such as Carnaby Street in London during festivals hanging from the rooftops, at water parks and festivals.</p><p>The post <a href="http://www.glass-page.com/2011/03/how-can-blow-up-props-enhance-your-event/">How can blow up props enhance your event?</a> appeared first on <a href="http://www.glass-page.com">Glass Page</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Inflatables are all over the place, usually seen at kids parties and fairs in the form of helium-inflated balloons or bouncy castles. But they can also be seen in places such as Carnaby Street in London during festivals hanging from the rooftops, at water parks and festivals.</p>
<p>They come in all shapes and sizes, from small point of sales product shapes e.g cans and phones, to larger objects such as water flumes and event stations &#8211; even inflatable buildings!!</p>
<p>The great thing about inflatables is that they are eye-catching, they make a statement. At an event, they can really add impact whatever the audience or product.</p>
<p>The recent <a href="http://www.glass-page.com/casestudies/lloydspharmacy-get-63-more-people-to-test-their-blood-pressure/">Lloyds Pharmacy Sofa Tour</a> showcased a large three-hearts red inflatable sofa. This really added so much value to their road-show by attracting people of all ages, creating intrigue and encouraging them on to the stand. But it was more than this, it was also a practical tool giving somewhere for people to take a seat, making people feel at ease and under no pressure.</p>
<p>In summary, it seems that inflatables can achieve anything you want&#8230;&#8230;. so maybe look into it for your next event.</p>
<p>Looking for a creative way to attract your audience?<br />
<strong>Contact us today on 0116 249 2199</strong></p>
<p>We would love to hear from you.</p>
<p>The post <a href="http://www.glass-page.com/2011/03/how-can-blow-up-props-enhance-your-event/">How can blow up props enhance your event?</a> appeared first on <a href="http://www.glass-page.com">Glass Page</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.glass-page.com/2011/03/how-can-blow-up-props-enhance-your-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holograms for conferences</title>
		<link>http://www.glass-page.com/2011/03/holograms-for-conferences/</link>
		<comments>http://www.glass-page.com/2011/03/holograms-for-conferences/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 10:27:09 +0000</pubDate>
		<dc:creator>Sabrina</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Hologram]]></category>

		<guid isPermaLink="false">http://glass-page.com/w/?p=313</guid>
		<description><![CDATA[<p>Can your MD be in two places at once? Holograms can be a cost-effective option. We are seeing more and more in the media about how 3D technologies are altering communication experiences, whether it be in film, computers and books or projection mapping on buildings and holographic video conferencing â€“ itâ€™s everywhere.</p><p>The post <a href="http://www.glass-page.com/2011/03/holograms-for-conferences/">Holograms for conferences</a> appeared first on <a href="http://www.glass-page.com">Glass Page</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Can your MD be in two places at once? Holograms can be a cost-effective option&#8230; </strong></p>
<p>We are seeing more and more in the media about how 3D technologies are altering communication experiences, whether it be in film, computers and books or projection mapping on buildings and holographic video conferencing it&#8217;s everywhere. Â Innovation solutions like this are changing the way we interact with our environment, so why not do it at your event?</p>
<p>We recently produced a holographic projection creating a virtual presentation on stage for a large employee engagement programme we ran for London Underground.</p>
<p>London Underground came to us with a 6 month employee engagement programme at which they wanted the MD to present the LU Story, strategy and vision. However, this did not seem like a particularly realistic solution bearing in mind the intensively busy, public facing and business nature of MDâ€™s role, as he could hardly have guaranteed his presence at every single event â€“ his time is worth too much to the business.</p>
<p>But in order to really engage with employees it was also vital to deliver a consistent message. So, we provided the perfect solution, a solution that would create the wow factor they were after, ensure key messages delivered consistently, and a cost-effective way of the MD being in two places at once.</p>
<p>In short, we produced a full-size holographic train (including sound effects) that dropped the holographic MD off on stage, which was styled as a station platform. But this was no mean feat by Glass Page. We started off by filming a train coming into Gloucester Road tube station late at night, ensuring we captured footage to the most accurate degree to emulate the platform edge of the stage. Then the skilfully rehearsed MD was taken to a studio where we filmed his 15 minute presentation on green screen, in one clean take.</p>
<p>Creating the holographic projection enabled us to produce graphs, charts and video elements for the holographic MD to interact with to aid his presentation.</p>
<p>This was so impressive that even the London Mayor came to visit!!</p>
<p>Looking for a creative cost-effective way to communicate your company message to all your employees?<br />
<strong>Contact us today on 0116 249 2199</strong></p>
<p>We would love to hear from you.</p>
<p>The post <a href="http://www.glass-page.com/2011/03/holograms-for-conferences/">Holograms for conferences</a> appeared first on <a href="http://www.glass-page.com">Glass Page</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.glass-page.com/2011/03/holograms-for-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
